Voornamen Zoeker:
Deze voornamen-databank bevat meer dan 75.000 jongens- en meisjesnamen.
Geef 0,1 of meerdere beginletters, en kies de gewenste lijst (alfabetisch, volgens populariteit in Vlaanderen, Wallonië, Brussel of gans België).
Meisjesnamen met KATH
| # | Geslacht | Voornaam | Aantal in België | Aantal in Vlaanderen | Aantal in Wallonië | Aantal in Brussel |
| 1 | ![]() | Kathleen | 9855 | 8796 | 818 | 241 |
| 2 | ![]() | Kathy | 3924 | 2910 | 926 | 88 |
| 3 | ![]() | Katharina | 1443 | 832 | 511 | 100 |
| 4 | ![]() | Katherine | 470 | 255 | 123 | 92 |
| 5 | ![]() | Kathelijne | 302 | 286 | 10 | 6 |
| 6 | ![]() | Kathia | 181 | 83 | 81 | 17 |
| 7 | ![]() | Kathelijn | 122 | 119 | 0 | 3 |
| 8 | ![]() | Kathryn | 110 | 47 | 31 | 32 |
| 9 | ![]() | Kathrin | 108 | 21 | 59 | 28 |
| 10 | ![]() | Kathelyne | 103 | 75 | 23 | 5 |
| 11 | ![]() | Katharine | 100 | 73 | 14 | 13 |
| 12 | ![]() | Katherina | 81 | 59 | 12 | 10 |
| 13 | ![]() | Katheleen | 60 | 45 | 13 | 2 |
| 14 | ![]() | Katheline | 53 | 12 | 39 | 2 |
| 15 | ![]() | Kathlyn | 49 | 22 | 24 | 3 |
| 16 | ![]() | Kathelyn | 38 | 33 | 5 | 0 |
| 17 | ![]() | Katho | 37 | 37 | 0 | 0 |
| 18 | ![]() | Kathlijn | 34 | 34 | 0 | 0 |
| 19 | ![]() | Kathie | 24 | 20 | 2 | 2 |
| 20 | ![]() | Kathrine | 20 | 7 | 6 | 7 |
| 21 | ![]() | Kathrien | 17 | 16 | 0 | 0 |
| 22 | ![]() | Kathalyn | 17 | 3 | 14 | 0 |
| 23 | ![]() | Kathinka | 15 | 12 | 2 | 0 |
| 24 | ![]() | Kathya | 14 | 7 | 6 | 0 |
| 25 | ![]() | Kathalyne | 13 | 0 | 11 | 0 |
| 26 | ![]() | Kathe | 12 | 9 | 0 | 2 |
| 27 | ![]() | Kathaline | 11 | 3 | 7 | 0 |
| 28 | ![]() | Katherin | 10 | 0 | 3 | 6 |
| 29 | ![]() | Kathline | 10 | 0 | 7 | 2 |
| 30 | ![]() | Katholiki | 9 | 0 | 5 | 4 |
| 31 | ![]() | Kathlyne | 9 | 2 | 5 | 2 |
| 32 | ![]() | Kathalina | 7 | 6 | 0 | 0 |
| 33 | ![]() | Kathlijne | 7 | 7 | 0 | 0 |
| 34 | ![]() | Kathrijn | 6 | 3 | 2 | 0 |
| 35 | ![]() | Kathaleen | 5 | 0 | 4 | 0 |
| 36 | ![]() | Kathi | 5 | 0 | 4 | 0 |
| 37 | ![]() | Katheleyne | 4 | 3 | 0 | 0 |
| 38 | ![]() | Kathlien | 4 | 4 | 0 | 0 |
| 39 | ![]() | Kathlene | 4 | 2 | 2 | 0 |
| 40 | ![]() | Kathina | 4 | 4 | 0 | 0 |
| 41 | ![]() | Katharien | 4 | 4 | 0 | 0 |
| 42 | ![]() | Kathyana | 4 | 0 | 2 | 0 |
| 43 | ![]() | Kathlen | 3 | 0 | 2 | 0 |
| 44 | ![]() | Kathyleen | 3 | 2 | 0 | 0 |
| 45 | ![]() | Kathrina | 2 | 2 | 0 | 0 |
| 46 | ![]() | Katharyna | 2 | 0 | 2 | 0 |
| 47 | ![]() | Katherinne | 2 | 2 | 0 | 0 |
| 48 | ![]() | Katheryna | 2 | 0 | 0 | 0 |
| 49 | ![]() | Kathlynn | 2 | 0 | 0 | 0 |
| 50 | ![]() | Katherini | 2 | 0 | 0 | 0 |
